Thursday, May 23, 2013
Samsung Galaxy S 4G

On camera sector, this ponsel has a 5 MP autofocus feature, Geo-tagging, face and smile detection, and touch fokus that can produce high quality photos.
Samsung Galaxy S 4G prices :
IDR : 4.700.000,-
EUR : 385
USD : 525
Samsung Galaxy S 4G specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, February | |
| Size | Dimensions | 122.4 x 64.5 x 9.9 mm |
| Weight | 118 g | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display | ||
| - TouchWiz 3.0 UI | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | ||
| - Swype text input | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Photocall |
| Call records | Practically unlimited | |
| Internal | 1GB ROM, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 16GB card included | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1GHz ARM Cortex A8 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black and Grey | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration | ||
| - Qik services for video calls | ||
| - Digital compass | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Adobe Flash 10.1 | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1650 mAh | |
| Stand-by | ||
| Talk time |
Related post:
Samsung S5780 Wave 578 full specificationsSamsung Cham Duos E2652W full specifications
Samsung Galaxy Fit S5670 full specifications
Samsung Galaxy Mini S5570 full specifications
Tag: Samsung Galaxy S 4G prices and specifications, Samsung Galaxy S 4G spec, harga dan spesifikasi Samsung Galaxy S 4G, spesifikasi Samsung Galaxy S 4G