Tuesday, May 21, 2013
Samsung E2230
Samsung E2230 has a VGA camera which is given just for a name sake. It is a well known fact that even some of the high end Samsung smart phones fail to impress with their camera features. Samsung E2230 supports MP3 and AAC audio formats and MP4, H.263 video formats. Being a basic model phone the FM radio is sure to be there and is expected to offer a good listening experience as it is blessed with RDS.
Samsung E2230 price :
IDR : -
EUR : -
USD : 70
Samsung E2230 specifications :
General | 2G Network | GSM 900 / 1800 |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 | |
Size | Dimensions | 109 x 46 x 14.9 mm |
Weight | 79 g | |
Display | Type | TFT, 56K colors |
Size | 128 x 160 pixels, 1.8 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | 1000 contacts, Photocall |
Call records | Yes | |
Internal | 4 MB | |
Card slot | microSD, up to 8GB | |
Data | GPRS | Yes |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes | |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes, 128x96 | |
Secondary | No | |
Features | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC player | ||
- MP4/H.263 player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh | |
Stand-by | Up to 660 h | |
Talk time | Up to 14 h 40 min |
Related post :
Samsung Galaxy Pro full specs
Samsung Google Nexus full specs
Samsung Chat 350 full specs
Samsung Galaxy Ace S5830 full specifications
Samsung Galaxy Mini S5570 full specifications
Samsung Galaxy S 4G full specifications
Samsung Corby II GT-S3850 full specifications
Tag: Samsung E2230 full specs, Samsung E2230 price and specs, spesifikasi dan harga Samsung E2230, harga Samsung E2230