Saturday, May 25, 2013
iPhone 4 CDMA
The one thing thats changed for sure is the antenna - its re-designed to work with CDMA networks and is divided into slightly different parts. The volume keys are also a wee bit offset so that may turn a bummer with tightly cut full-body cases
iPhone 4 CDMA Prices :
IDR : 6.050.000,-
EUR : 500
USD : 675
iPhone 4 CDMA specifications:
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, January | |
Status | Available. Released 2011, February | |
Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 137 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen 16K Col |
Size | 640 x 960 pixels, 3.5 inches | |
- Scratch-resistant oleophobic surface | ||
- Multi-touch input method | ||
- Accelerometer sensor for auto-rotate | ||
- Three-axis gyro sensor | ||
- Proximity sensor for auto turn-off | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | 100 received, dialed and missed calls | |
Internal | 16/32 GB storage, 512 MB RAM | |
Card slot | No | |
Data | GPRS | - |
EDGE | - | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging | |
Video | Yes, 720p@30fps, LED video light | |
Secondary | Yes, videocalling over Wi-Fi only | |
Features | OS | iOS 4 |
CPU | 1 GHz Apple A4 processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- MicroSIM card support only | ||
- Scratch-resistant glass back panel | ||
- Active noise cancellation with dedicated mic | ||
- Digital compass | ||
- Google Maps | ||
- Audio/video player and editor | ||
- Voice command/dial | ||
- TV-out | ||
Battery | Standard battery, Li-Po 1420mAh | |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
Tag: iPhone 4 CDMA prices and specifications, iPhone 4 CDMA spec, spesifikasi dan harga iPhone 4 CDMA, spesifikasi iPhone 4 CDMA