Wednesday, May 22, 2013
Nexian Princess G889
Nexian Princess G889 price:
IDR : 899.000
EUR : -
USD : -
Nexian Princess G889 specifications:
General | 2G Network | Dual GSM 900/1800 MHz |
Size | Dimensions | 97 x 7,35 mm |
Weight | 72 gr | |
Display | Type | Capacitive Touch screen |
Size | 2,8 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Internal | Yes |
Eksternal | Yes | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | - | |
WLAN | WiFi | |
Bluetooth | Yes | |
Infrared port | - | |
USB | Yes | |
Camera | Primary | 2 MP |
Video | Yes | |
Secondary | - | |
Features | OS | - |
CPU | - | |
Messaging | SMS, MMS | |
Browser | WAP | |
Radio | FM Radio | |
Audio Player | ||
Video Player | ||
Nexian Messenger | ||
SNS ( Social Network Servis) | ||
Ym, Skype, MSN | ||
Battery | Standard battery, Li-Ion | |
Stand By | ||
Talk Time |
Related post:
Nexian She G788 full specs
Nexian TeleMAX T909 full specs
Nexian Speed2 W750 full specs
Nexian Beat TV T905 full specs
Nexian Verde G933 ful specs
Tag: Nexian Princess G889 full specs, Nexian Princess G889 price and specs, spesifikasi dan harga Nexian Princess G889, harga Nexian Princess G889