Tuesday, May 21, 2013
HTC Sensation 4G

HTC Sensation 4G price:
IDR : -
EUR : -
USD :
HTC Sensation 4G specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, April | |
| Status | Coming soon. Exp. release 2011, May | |
| Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
| Weight | 148 g | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches | |
| - Gorilla glass display | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Gyro sensor | ||
| - HTC Sense v3.0 UI | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited | |
| Internal | 1 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included | |
| Data | GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Camera | Primary | 8 MP, autofocus, dual-LED flash |
| Features | Geo-tag, touch-focus, image stabilization | |
| face detection, instant capture | ||
| Video | Yes, 1080p@30fps, stereo sound recording | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1.2 GHz dual-core processor, Adreno 220 | |
| GPU, Qualcomm MSM 8260 Snapdragon | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - Digital compass | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1520 mAh | |
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 8 h 20min (3G) |
Related post::
HTC HD7S full specs
HTC Incredible S full specs
HTC Desire S full specs
HTC Wildfire S full specs
HTC Thunderbolt full specs
HTC Shift 4G full specs
HTC Inspire 4G full specifications
Tag: HTC Sensation 4G full specs, HTC Sensation 4G price and specs, spesifikasi dan harga HTC Sensation 4G, harga HTC Sensation 4G