Tuesday, May 21, 2013
LG Mobile Price List
IDR | USD | EUR | |
LG P920 Optimus 3D | 7.500.000 | 833 | 620 |
GD 880 | 2.000.000 | 222 | 165 |
GW 620 | 2.000.000 | 222 | 165 |
P500 Optimus one | 2.650.000 | 294 | 219 |
LG P520 | 2.050.000 | 233 | 170 |
GT 540 Optimus | 2.400.000 | 267 | 198 |
BL 20 V New chocolate | 2.450.000 | 272 | 202 |
GD 510 Pop | 1.310.000 | 146 | 108 |
KM555 E | 1.400.000 | 156 | 116 |
C305 | 1.100.000 | 122 | 91 |
GD 580 Lollipop | 1.700.000 | 189 | 140 |
GT 5350I Wink Plus | 1.600.000 | 178 | 132 |
LG P350 Optimus ME | 1.500.000 | 167 | 124 |
LG C320 | 1.400.000 | 156 | 116 |
LG T310 | .999.000 | 120 | 80 |
GS 290 Cookie Fresh | 1.050.000 | 115 | 85 |
GX 200 | 800.000 | 89 | 66 |
C100 Wink | 600.000 | 67 | 50 |
GW300 | 750.000 | 83 | 62 |
GS155 | 350.000 | 39 | 29 |
T300 Cookie mini | 800.000 | 89 | 66 |
KP 175 | 350.000 | 39 | 29 |
GW 305 | 800.000 | 89 | 66 |
LG A610 | 600.000 | 67 | 50 |
GB 190 | 415.000 | 46 | 34 |
GS 205 | 525.000 | 58 | 43 |
* Update March, 2011