Tuesday, May 21, 2013
Alcatel OT 506
Alcatel OT 506 price :
IDR : -
EUR : -
USD :142
Alcatel OT 506 specifications:
General | 2G Network | GSM 850 / 1900 |
GSM 900 / 1800 | ||
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q2 | |
Size | Dimensions | 106 x 46 x 13.4 mm |
Weight | 80 g | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.77 inches | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 2 MB | |
Card slot | microSD, up to 8GB | |
Data | GPRS | Class 12, 32 - 48 kbps |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | No | |
Features | CPU | 104 MHz processor |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Spicy red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Facebook, Twitter apps | ||
- MP3/H.263 player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 650 mAh | |
Stand-by | Up to 400 h | |
Talk time | Up to 6 h | |
Music play | Up to 8 h |
Relate post :
Alcatel OT 306 full specs
Tag: Alcatel OT 506 full specs, Alcatel OT 506 price and specs, spesifikasi dan harga Alcatel OT 506